- Green Wash
- Textiles
Men's Clothing
Women's Clothing
Children
Blankets
Cat Puffs
Woolen Goods
Dog Puffs
Cushion Covers
Kitchen Products
Cafe Bar Equipment
Cotton Candy Machines
Popcorn Machines
Orange Juice Extractor Machines
Ice Cream Machines
Hot Chocolate Machines
Coffee Machines
Coffee Accessories
Filter Coffee Machines and Accessories
Tea Machines and Accessories
Cooking Equipment
Deep Fryer
Food Slicing Machines
Rotary Cutting Machines
Hot & Cold Displays
Coolers
Market Cabinets
Wine Cabinets
Washers
Baby Products
Floor Mats
Pouf & Bench
Fiber Products
Decorative Items (Decor)
Bathroom Products
Key Chains
Leather
Bags
Sports Equipment
Other Products
- Food & Agriculture
- Technology and Innovation
- Vehicles
- Defance
- Tourism and Sports
- Cleaning Product
- Energy & Natural Resources Supply
- Gold & Aluminum
- Cosmetics and Personal Care
- Health and Medical
- Metal & Metal Products
- Paint Varieties for All Needs
- Wood and Lumber Products
- Institutional
You must log in to add the product to favorites.
Detailed Product Description
The NGD RAMPARD is a multi rotor unmanned aerial vehicle solution designed for general purpose and tactical missions. It integrates indigenous mission planning software, autonomous artificial intelligence, and advanced operational capabilities.
The system can be controlled via ground control station and operated by a single personnel. It is capable of tracking fixed and moving targets and automatically switching between mission tasks. Real time image processing and deep learning algorithms enhance situational awareness.
The system consists of two main components including the UAV platform and the ground control station. It supports payload integration, data and video link autopilot, and optional anti jamming and anti spoofing GPS solutions.
NGD RAMPARD is suitable for reconnaissance, surveillance, tactical operations, and security missions.
Wholesale distribution only.
| Feature | Specification |
|---|---|
| Number of Rotors | 4 |
| Propeller | 32 x 11 |
| Ammunition Capacity | 2 x 60mm / 1 x 82mm / 6 x 40mm |
| Missile Launcher | Timer Fused Rockets 30 km |
| Data and Video Link Autopilot | Yes |
| Flight Speed | 30 km/h with 8 kg payload |
| Cruise Speed | 35 km/h |
| Max Speed | 60 km/h |
| Flight Range | More than 15 km radius |
| Length With Propeller | 2012 mm |
| Length Without Propeller | 1200 mm |
| Rotor Diameter | 812 mm |
| Wind Resistance | 13 m/s |
| Battery | 4 x 24V 22Ah LiPo |
| Charger | 2 x Fast Charger (4 slots total) |
| Max Altitude | 6000 m MSL |
| Max Payload | 10 kg |
| MTOW | 23 kg |
| Max Climb Rate | 3 m/s |
| Max Descent Rate | 3 m/s |
| Max Wind Resistance | 13 m/s |
| Operational Range | >15 km |
| Practical Ceiling | 1000 m |
| Endurance | 30 min with 8 kg payload |
| Onboard Power Supply | 48V / 24V / 12V / 5V |
Environmental and System Features
| Feature | Specification |
|---|---|
| Temperature Range | -40°C to +60°C |
| Base Takeoff Area | 3 m x 3 m |
| Takeoff and Landing | Fully Autonomous |
| Portable GCS | Yes |
| Dustproof and Waterproof | Yes - IP65 |
| Tether (Optional) | Up to 150 m |
GPS and Camera Systems
| Feature | Specification |
|---|---|
| GPS Anti Jamming / Anti Spoofing | Optional (Tualaj Anty / 4100 / 8200) |
| Daytime Camera R1 | 10x Optical Zoom, 3x Digital Zoom |
| Daytime Camera R2 | 14x Optical Zoom, 30x Hybrid Zoom |
| Thermal Camera R2 | 704 x 576 Thermal, -20°C to +550°C |
| Recording | R1: 2K, R2: 4K |
Ground Control Station
| Feature | Specification |
|---|---|
| Ruggedized System | Yes |
| Tracker Antenna 360° | Yes |
| Battery | Yes |
| Carrying Bag Feature | Stainless Steel + Trackball + Keyboard |








